Changes between Version 255 and Version 256 of WebKitGTK/Gardening/Calendar


Ignore:
Timestamp:
Jan 10, 2018 12:20:32 AM (6 years ago)
Author:
Ms2ger@igalia.com
Comment:

Fix off-by-one error

Legend:

Unmodified
Added
Removed
Modified
  • WebKitGTK/Gardening/Calendar

    v255 v256  
    2020}}}
    2121||= Day of 2018 =||= Gardener =||
    22 || Mon 01 Jan || cgarcia ||
    23 || Tue 02 Jan || cturner ||
    24 || Wed 03 Jan || ms2ger ||
    25 || Thu 04 Jan || magomez ||
    26 || Fri 05 Jan || zdobersek ||
    27 || Mon 08 Jan || mcatanzaro ||
    28 || Tue 09 Jan || aperez ||
    29 || Wed 10 Jan || aboya ||
    30 || Thu 11 Jan || clopez ||
    31 || Fri 12 Jan || csaavedra ||
    32 || Mon 15 Jan || cgarcia ||
    33 || Tue 16 Jan || cturner ||
    34 || Wed 17 Jan || ms2ger ||
    35 || Thu 18 Jan || magomez ||
    36 || Fri 19 Jan || zdobersek ||
    37 || Mon 22 Jan || mcatanzaro ||
    38 || Tue 23 Jan || aperez ||
    39 || Wed 24 Jan || aboya ||
    40 || Thu 25 Jan || clopez ||
    41 || Fri 26 Jan || csaavedra ||
    42 || Mon 29 Jan || cgarcia ||
    43 || Tue 30 Jan || cturner ||
    44 || Wed 31 Jan || ms2ger ||
    45 || Thu 01 Feb || magomez ||
    46 || Fri 02 Feb || zdobersek ||
    47 || Mon 05 Feb || mcatanzaro ||
    48 || Tue 06 Feb || aperez ||
    49 || Wed 07 Feb || aboya ||
    50 || Thu 08 Feb || clopez ||
    51 || Fri 09 Feb || csaavedra ||
    52 || Mon 12 Feb || cgarcia ||
    53 || Tue 13 Feb || cturner ||
    54 || Wed 14 Feb || ms2ger ||
    55 || Thu 15 Feb || magomez ||
    56 || Fri 16 Feb || zdobersek ||
    57 || Mon 19 Feb || mcatanzaro ||
    58 || Tue 20 Feb || aperez ||
    59 || Wed 21 Feb || aboya ||
    60 || Thu 22 Feb || clopez ||
    61 || Fri 23 Feb || csaavedra ||
    62 || Mon 26 Feb || cgarcia ||
    63 || Tue 27 Feb || cturner ||
    64 || Wed 28 Feb || ms2ger ||
    65 || Thu 01 Mar || magomez ||
    66 || Fri 02 Mar || zdobersek ||
    67 || Mon 05 Mar || mcatanzaro ||
    68 || Tue 06 Mar || aperez ||
    69 || Wed 07 Mar || aboya ||
    70 || Thu 08 Mar || clopez ||
    71 || Fri 09 Mar || csaavedra ||
    72 || Mon 12 Mar || cgarcia ||
    73 || Tue 13 Mar || cturner ||
    74 || Wed 14 Mar || ms2ger ||
    75 || Thu 15 Mar || magomez ||
    76 || Fri 16 Mar || zdobersek ||
    77 || Mon 19 Mar || mcatanzaro ||
    78 || Tue 20 Mar || aperez ||
    79 || Wed 21 Mar || aboya ||
    80 || Thu 22 Mar || clopez ||
    81 || Fri 23 Mar || csaavedra ||
    82 || Mon 26 Mar || cgarcia ||
    83 || Tue 27 Mar || cturner ||
    84 || Wed 28 Mar || ms2ger ||
    85 || Thu 29 Mar || magomez ||
    86 || Fri 30 Mar || zdobersek ||
     22|| Mon 01 Jan || mcatanzaro ||
     23|| Tue 02 Jan || aperez ||
     24|| Wed 03 Jan || aboya ||
     25|| Thu 04 Jan || clopez ||
     26|| Fri 05 Jan || csaavedra ||
     27|| Mon 08 Jan || cgarcia ||
     28|| Tue 09 Jan || cturner ||
     29|| Wed 10 Jan || ms2ger ||
     30|| Thu 11 Jan || magomez ||
     31|| Fri 12 Jan || zdobersek ||
     32|| Mon 15 Jan || mcatanzaro ||
     33|| Tue 16 Jan || aperez ||
     34|| Wed 17 Jan || aboya ||
     35|| Thu 18 Jan || clopez ||
     36|| Fri 19 Jan || csaavedra ||
     37|| Mon 22 Jan || cgarcia ||
     38|| Tue 23 Jan || cturner ||
     39|| Wed 24 Jan || ms2ger ||
     40|| Thu 25 Jan || magomez ||
     41|| Fri 26 Jan || zdobersek ||
     42|| Mon 29 Jan || mcatanzaro ||
     43|| Tue 30 Jan || aperez ||
     44|| Wed 31 Jan || aboya ||
     45|| Thu 01 Feb || clopez ||
     46|| Fri 02 Feb || csaavedra ||
     47|| Mon 05 Feb || cgarcia ||
     48|| Tue 06 Feb || cturner ||
     49|| Wed 07 Feb || ms2ger ||
     50|| Thu 08 Feb || magomez ||
     51|| Fri 09 Feb || zdobersek ||
     52|| Mon 12 Feb || mcatanzaro ||
     53|| Tue 13 Feb || aperez ||
     54|| Wed 14 Feb || aboya ||
     55|| Thu 15 Feb || clopez ||
     56|| Fri 16 Feb || csaavedra ||
     57|| Mon 19 Feb || cgarcia ||
     58|| Tue 20 Feb || cturner ||
     59|| Wed 21 Feb || ms2ger ||
     60|| Thu 22 Feb || magomez ||
     61|| Fri 23 Feb || zdobersek ||
     62|| Mon 26 Feb || mcatanzaro ||
     63|| Tue 27 Feb || aperez ||
     64|| Wed 28 Feb || aboya ||
     65|| Thu 01 Mar || clopez ||
     66|| Fri 02 Mar || csaavedra ||
     67|| Mon 05 Mar || cgarcia ||
     68|| Tue 06 Mar || cturner ||
     69|| Wed 07 Mar || ms2ger ||
     70|| Thu 08 Mar || magomez ||
     71|| Fri 09 Mar || zdobersek ||
     72|| Mon 12 Mar || mcatanzaro ||
     73|| Tue 13 Mar || aperez ||
     74|| Wed 14 Mar || aboya ||
     75|| Thu 15 Mar || clopez ||
     76|| Fri 16 Mar || csaavedra ||
     77|| Mon 19 Mar || cgarcia ||
     78|| Tue 20 Mar || cturner ||
     79|| Wed 21 Mar || ms2ger ||
     80|| Thu 22 Mar || magomez ||
     81|| Fri 23 Mar || zdobersek ||
     82|| Mon 26 Mar || mcatanzaro ||
     83|| Tue 27 Mar || aperez ||
     84|| Wed 28 Mar || aboya ||
     85|| Thu 29 Mar || clopez ||
     86|| Fri 30 Mar || csaavedra ||
     87
    8788
    8889Gardeners are not expected to work during vacation days, travel days, etc.