Changes between Version 291 and Version 292 of WebKitGTK/Gardening/Calendar


Ignore:
Timestamp:
May 17, 2018 2:44:00 AM (6 years ago)
Author:
Ms2ger@igalia.com
Comment:

Update calendar; +log

Legend:

Unmodified
Added
Removed
Modified
  • WebKitGTK/Gardening/Calendar

    v291 v292  
    2020}}}
    2121||= Day of 2018 =||= Gardener =||
    22 || Mon 01 Jan || mcatanzaro ||
    23 || Tue 02 Jan || aperez ||
    24 || Wed 03 Jan || aboya ||
    25 || Thu 04 Jan || clopez ||
    26 || Fri 05 Jan || csaavedra ||
    27 || Mon 08 Jan || cgarcia ||
    28 || Tue 09 Jan || cturner ||
    29 || Wed 10 Jan || ms2ger ||
    30 || Thu 11 Jan || magomez ||
    31 || Fri 12 Jan || zdobersek ||
    32 || Mon 15 Jan || mcatanzaro ||
    33 || Tue 16 Jan || aperez ||
    34 || Wed 17 Jan || aboya ||
    35 || Thu 18 Jan || clopez ||
    36 || Fri 19 Jan || csaavedra ||
    37 || Mon 22 Jan || cgarcia ||
    38 || Tue 23 Jan || cturner ||
    39 || Wed 24 Jan || ms2ger ||
    40 || Thu 25 Jan || magomez ||
    41 || Fri 26 Jan || zdobersek ||
    42 || Mon 29 Jan || mcatanzaro ||
    43 || Tue 30 Jan || aperez ||
    44 || Wed 31 Jan || aboya ||
    45 || Thu 01 Feb || clopez ||
    46 || Fri 02 Feb || csaavedra ||
    47 || Mon 05 Feb || cgarcia ||
    48 || Tue 06 Feb || cturner ||
    49 || Wed 07 Feb || ms2ger ||
    50 || Thu 08 Feb || magomez ||
    51 || Fri 09 Feb || zdobersek ||
    52 || Mon 12 Feb || mcatanzaro ||
    53 || Tue 13 Feb || aperez ||
    54 || Wed 14 Feb || aboya ||
    55 || Thu 15 Feb || clopez ||
    56 || Fri 16 Feb || csaavedra ||
    57 || Mon 19 Feb || cgarcia ||
    58 || Tue 20 Feb || cturner ||
    59 || Wed 21 Feb || ms2ger ||
    60 || Thu 22 Feb || magomez ||
    61 || Fri 23 Feb || zdobersek ||
    62 || Mon 26 Feb || mcatanzaro ||
    63 || Tue 27 Feb || aperez ||
    64 || Wed 28 Feb || aboya ||
    65 || Thu 01 Mar || clopez ||
    66 || Fri 02 Mar || csaavedra ||
    67 || Mon 05 Mar || cgarcia ||
    68 || Tue 06 Mar || cturner ||
    69 || Wed 07 Mar || ms2ger ||
    70 || Thu 08 Mar || magomez ||
    71 || Fri 09 Mar || zdobersek ||
    72 || Mon 12 Mar || mcatanzaro ||
    73 || Tue 13 Mar || aperez ||
    74 || Wed 14 Mar || aboya ||
    75 || Thu 15 Mar || clopez ||
    76 || Fri 16 Mar || csaavedra ||
    77 || Mon 19 Mar || cgarcia ||
    78 || Tue 20 Mar || cturner ||
    79 || Wed 21 Mar || ms2ger ||
    80 || Thu 22 Mar || magomez ||
    81 || Fri 23 Mar || zdobersek ||
    82 || Mon 26 Mar || mcatanzaro ||
    83 || Tue 27 Mar || aperez ||
    84 || Wed 28 Mar || aboya ||
    85 || Thu 29 Mar || clopez ||
    86 || Fri 30 Mar || csaavedra ||
     22|| Mon 14 May || cgarcia ||
     23|| Tue 15 May || cturner ||
     24|| Wed 16 May || ms2ger ||
     25|| Thu 17 May || magomez ||
     26|| Fri 18 May || zdobersek ||
     27|| Mon 21 May || mcatanzaro ||
     28|| Tue 22 May || aperez ||
     29|| Wed 23 May || aboya ||
     30|| Thu 24 May || clopez ||
     31|| Fri 25 May || csaavedra ||
     32|| Mon 28 May || cgarcia ||
     33|| Tue 29 May || cturner ||
     34|| Wed 30 May || ms2ger ||
     35|| Thu 31 May || magomez ||
     36|| Fri 01 Jun || zdobersek ||
     37|| Mon 04 Jun || mcatanzaro ||
     38|| Tue 05 Jun || aperez ||
     39|| Wed 06 Jun || aboya ||
     40|| Thu 07 Jun || clopez ||
     41|| Fri 08 Jun || csaavedra ||
     42|| Mon 11 Jun || cgarcia ||
     43|| Tue 12 Jun || cturner ||
     44|| Wed 13 Jun || ms2ger ||
     45|| Thu 14 Jun || magomez ||
     46|| Fri 15 Jun || zdobersek ||
     47|| Mon 18 Jun || mcatanzaro ||
     48|| Tue 19 Jun || aperez ||
     49|| Wed 20 Jun || aboya ||
     50|| Thu 21 Jun || clopez ||
     51|| Fri 22 Jun || csaavedra ||
     52|| Mon 25 Jun || cgarcia ||
     53|| Tue 26 Jun || cturner ||
     54|| Wed 27 Jun || ms2ger ||
     55|| Thu 28 Jun || magomez ||
     56|| Fri 29 Jun || zdobersek ||
     57|| Mon 02 Jul || mcatanzaro ||
     58|| Tue 03 Jul || aperez ||
     59|| Wed 04 Jul || aboya ||
     60|| Thu 05 Jul || clopez ||
     61|| Fri 06 Jul || csaavedra ||
     62|| Mon 09 Jul || cgarcia ||
     63|| Tue 10 Jul || cturner ||
     64|| Wed 11 Jul || ms2ger ||
     65|| Thu 12 Jul || magomez ||
     66|| Fri 13 Jul || zdobersek ||
     67|| Mon 16 Jul || mcatanzaro ||
     68|| Tue 17 Jul || aperez ||
     69|| Wed 18 Jul || aboya ||
     70|| Thu 19 Jul || clopez ||
     71|| Fri 20 Jul || csaavedra ||
     72|| Mon 23 Jul || cgarcia ||
     73|| Tue 24 Jul || cturner ||
     74|| Wed 25 Jul || ms2ger ||
     75|| Thu 26 Jul || magomez ||
     76|| Fri 27 Jul || zdobersek ||
     77|| Mon 30 Jul || mcatanzaro ||
     78|| Tue 31 Jul || aperez ||
     79|| Wed 01 Aug || aboya ||
     80|| Thu 02 Aug || clopez ||
     81|| Fri 03 Aug || csaavedra ||
     82|| Mon 06 Aug || cgarcia ||
     83|| Tue 07 Aug || cturner ||
     84|| Wed 08 Aug || ms2ger ||
     85|| Thu 09 Aug || magomez ||
     86|| Fri 10 Aug || zdobersek ||
     87|| Mon 13 Aug || mcatanzaro ||
     88|| Tue 14 Aug || aperez ||
     89|| Wed 15 Aug || aboya ||
     90|| Thu 16 Aug || clopez ||
     91|| Fri 17 Aug || csaavedra ||
     92|| Mon 20 Aug || cgarcia ||
     93|| Tue 21 Aug || cturner ||
     94|| Wed 22 Aug || ms2ger ||
     95|| Thu 23 Aug || magomez ||
     96|| Fri 24 Aug || zdobersek ||
     97|| Mon 27 Aug || mcatanzaro ||
     98|| Tue 28 Aug || aperez ||
     99|| Wed 29 Aug || aboya ||
     100|| Thu 30 Aug || clopez ||
     101|| Fri 31 Aug || csaavedra ||
     102|| Mon 03 Sep || cgarcia ||
     103|| Tue 04 Sep || cturner ||
     104|| Wed 05 Sep || ms2ger ||
     105|| Thu 06 Sep || magomez ||
     106|| Fri 07 Sep || zdobersek ||
     107|| Mon 10 Sep || mcatanzaro ||
     108|| Tue 11 Sep || aperez ||
     109|| Wed 12 Sep || aboya ||
     110|| Thu 13 Sep || clopez ||
     111|| Fri 14 Sep || csaavedra ||
     112|| Mon 17 Sep || cgarcia ||
     113|| Tue 18 Sep || cturner ||
     114|| Wed 19 Sep || ms2ger ||
     115|| Thu 20 Sep || magomez ||
     116|| Fri 21 Sep || zdobersek ||
     117|| Mon 24 Sep || mcatanzaro ||
     118|| Tue 25 Sep || aperez ||
     119|| Wed 26 Sep || aboya ||
     120|| Thu 27 Sep || clopez ||
     121|| Fri 28 Sep || csaavedra ||
    87122
    88123
     
    90125
    91126== Gardening log entries from 2018 ==
     127
     128=== 2018-05-17 ===
     129
     130* https://bugs.webkit.org/show_bug.cgi?id=185718 - [GTK][WPE] Test gardening
     131* https://bugs.webkit.org/show_bug.cgi?id=185714 - [GTK][WPE] Enable Intl API additions
     132
     133-- !ms2ger@igalia.com
    92134
    93135=== 2018-05-03 ===