Changes between Version 7 and Version 8 of Performance Tests


Ignore:
Timestamp:
Jun 11, 2014, 5:39:18 PM (11 years ago)
Author:
clopez@igalia.com
Comment:

Update ports and links

Legend:

Unmodified
Added
Removed
Modified
  • Performance Tests

    v7 v8  
    77= Performance Test Results  =
    88
    9 We have continuous performance test bots on [http://build.webkit.org/waterfall?show=Apple%20Lion%20Release%20%28Perf%29&show=Apple%20MountainLion%20Release%20%28Perf%29&show=Chromium%20Linux%20Release%20%28Perf%29&show=Chromium%20Mac%20Release%20%28Perf%29&show=Chromium%20Win%20Release%20%28Perf%29&show=Qt%20Linux%2064-bit%20Release%20%28Perf%29&show=Qt%20Linux%2064-bit%20Release%20%28WebKit2%20Perf%29 build.webkit.org]. You can see test results submitted by these bots on http://perf.webkit.org/
     9We have continuous performance test bots on [http://build.webkit.org/waterfall?show=Apple%20MountainLion%20Release%20%28Perf%29&show=Apple%20Mavericks%20Release%20%28Perf%29&show=EFL%20Linux%2064-bit%20Release%20WK2%20%28Perf%29&show=GTK%20Linux%2064-bit%20Release%20%28Perf%29 build.webkit.org]. You can see test results submitted by these bots on http://perf.webkit.org/
    1010
    1111{{{#!td style="padding: 1em;"
    12 ||''' The waterfall of the Performance bots on the [http://build.webkit.org/waterfall?show=Apple%20Lion%20Release%20%28Perf%29&show=Apple%20MountainLion%20Release%20%28Perf%29&show=Chromium%20Linux%20Release%20%28Perf%29&show=Chromium%20Mac%20Release%20%28Perf%29&show=Chromium%20Win%20Release%20%28Perf%29&show=Qt%20Linux%2064-bit%20Release%20%28Perf%29&show=Qt%20Linux%2064-bit%20Release%20%28WebKit2%20Perf%29 Buildbot page]'''  || '''Platform name on the [http://webkit-perf.appspot.com/ Perf-o-matic results page]''' ||
    13 || [http://build.webkit.org/waterfall?show=Apple%20Lion%20Release%20(Perf) Apple Lion Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Mac+Lion%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Mac Lion] ||
    14 || [http://build.webkit.org/waterfall?show=Apple%20MountainLion%20Release%20(Perf) Apple MountainLion Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Mac+MountainLion%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Mac MountainLion] ||
    15 || [http://build.webkit.org/waterfall?show=Chromium%20Linux%20Release%20(Perf) Chromium Linux Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Chromium+Linux%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Chromium Linux] ||
    16 || [http://build.webkit.org/waterfall?show=Chromium%20Mac%20Release%20(Perf) Chromium Mac Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Chromium+Mac%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Chromium Mac] ||
    17 || [http://build.webkit.org/waterfall?show=Chromium%20Win%20Release%20(Perf) Chromium Win Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Chromium+Win%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Chromium Win] ||
    18 || [http://build.webkit.org/waterfall?show=Qt%20Linux%2064-bit%20Release%20(Perf) Qt Linux 64-bit Release (Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Qt+5.0%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Qt 5.0] ||
    19 || [http://build.webkit.org/waterfall?show=Qt%20Linux%2064-bit%20Release%20(WebKit2%20Perf) Qt Linux 64-bit Release (WebKit2 Perf)] || [http://webkit-perf.appspot.com/#displayrange=7&branch=WebKit+trunk&platform=%5B%22Qt+5.0+WebKit+2%22%5D&test=%5B%22Parser%2Fhtml5-full-render%22%5D Qt 5.0 WebKit 2] ||
     12||''' The waterfall of the Performance bots on the [http://build.webkit.org/waterfall?show=Apple%20MountainLion%20Release%20%28Perf%29&show=Apple%20Mavericks%20Release%20%28Perf%29&show=EFL%20Linux%2064-bit%20Release%20WK2%20%28Perf%29&show=GTK%20Linux%2064-bit%20Release%20%28Perf%29 Buildbot page]'''  || '''Platform name on the [http://perf.webkit.org results page]''' ||
     13|| [http://build.webkit.org/waterfall?show=Apple%20Mavericks%20Release%20%28Perf%29 Apple Mavericks Release (Perf)] || [https://perf.webkit.org/#mode=charts&chartList=%5b%5b%22mac-mavericks%22%2C%22DoYouEvenBench%2FFull%3ATime%3ATotal%22%5d%2C%5b%22mac-mavericks%22%2C%22Parser%2Fhtml5-full-render%3ATime%22%5d%5d mac-mavericks] ||
     14|| [http://build.webkit.org/waterfall?show=Apple%20MountainLion%20Release%20%28Perf%29 Apple MountainLion Release (Perf)] || [https://perf.webkit.org/#mode=charts&chartList=%5b%5b%22mac-mountainlion%22%2C%22DoYouEvenBench%2FFull%3ATime%3ATotal%22%5d%2C%5b%22mac-mountainlion%22%2C%22Parser%2Fhtml5-full-render%3ATime%22%5d%5d mac-mountainlion] ||
     15|| [http://build.webkit.org/waterfall?show=EFL%20Linux%2064-bit%20Release%20WK2%20%28Perf%29 EFL Linux 64-bit Release WK2 (Perf)] || [https://perf.webkit.org/#mode=charts&chartList=%5b%5b%22efl%22%2C%22DoYouEvenBench%2FFull%3ATime%3ATotal%22%5d%2C%5b%22efl%22%2C%22Parser%2Fhtml5-full-render%3ATime%22%5d%5d efl] ||
     16|| [http://build.webkit.org/waterfall?show=GTK%20Linux%2064-bit%20Release%20%28Perf%29 GTK Linux 64-bit Release (Perf)] || [https://perf.webkit.org/#mode=charts&chartList=%5b%5b%22gtk%22%2C%22DoYouEvenBench%2FFull%3ATime%3ATotal%22%5d%2C%5b%22gtk%22%2C%22Parser%2Fhtml5-full-render%3ATime%22%5d%5d gtk] ||
    2017}}}
    2118