Common Attribute Support
Attribute | Implemented? | Comments |
---|---|---|
class | Yes | |
href | No | |
id | No | The id attribute is not recognized by the host language (XHTML or HTML5). |
other | No | This attribute is deprecated in MathML 3 (see Section 2.1.6). |
style | Yes | |
xref | No |
Presentation Markup Supported
Common Presentation Attributes
Attribute | Implemented? | Comments |
---|---|---|
mathcolor | Yes | |
mathbackground | Yes |
Presentation Elements
Element | Implemented? | Comments |
---|---|---|
maction | No | |
math | Partial | Only the display attribute is supported. |
menclose | No | |
merror | Partial | There is no inferred row support. |
mfenced | Yes | |
mfrac | Partial | The bevelled attribute is not supported. |
mglyph | No | |
mi | Partial | The dir attribute is not supported. The font style does not change to normal when the content is more than a single character. |
mlabeledtr | No | |
mlongdiv | No | |
mmultiscripts | No | |
mn | Partial | The dir attribute is not supported. |
mo | Partial | The accent , dir , largeop , lspace , maxsize , minsize , movablelimits , rspace , and symmetric attributes are not supported. |
mover | Partial | The accent and align attributes are not supported. |
mpadded | No | |
mphantom | Yes | |
mroot | Partial | The displaystyle , decimalpoint , infixlinebreakstyle , scriptlevel , scriptminsize , and scriptsizemultiplier attributes are not supported. |
mrow | Partial | The dir attribute is not supported. |
ms | No | |
mscarries | No | |
mscarry | No | |
msgroup | No | |
msline | No | |
mspace | No | |
msrow | No | |
mstack | No | |
mstyle | Partial | The displaystyle , decimalpoint , infixlinebreakstyle , scriptlevel , scriptminsize , and scriptsizemultiplier attributes are not supported. Inferred rows are not supported. |
msqrt | Partial | The displaystyle , decimalpoint , infixlinebreakstyle , scriptlevel , scriptminsize , and scriptsizemultiplier attributes are not supported. |
msub | Partial | The subscriptshift attribute is not supported. |
msup | Partial | The superscriptshift attribute is not supported. |
msubsup | Partial | The subscriptshift and superscriptshift attributes are not supported. |
mtable | Partial | The alignmentscope , columnspacing , columnwidth , displaystyle , equalcolumns , equalrows , framespacing , groupalign , minlabelspacing , rowspacing , side , width attributes are not supported. |
mtd | Partial | The groupalign attribute is not supported. |
mtext | Partial | The dir attribute is not supported. |
mtr | Partial | The groupalign attribute is not supported. |
munder | Partial | The accentunder and align attributes are not supported. |
munderover | Partial | The accent , accentunder , and align attributes are not supported. |
Content Markup Supported
Content Markup is not currently supported except for any CSS style
support inherited via the class
and style
attributes.
W3C Test Suite
See the MathML 3 testsuite results page.
Last modified
12 years ago
Last modified on Oct 17, 2012, 12:47:08 PM
Note:
See TracWiki
for help on using the wiki.