Changes between Version 294 and Version 295 of WebKitGTK/Gardening/Calendar


Ignore:
Timestamp:
May 23, 2018 9:37:37 AM (6 years ago)
Author:
Michael Catanzaro
Comment:

cgarcia trades days with csaavedra

Legend:

Unmodified
Added
Removed
Modified
  • WebKitGTK/Gardening/Calendar

    v294 v295  
    88||= Day =||= Gardeners =||
    99|| Sundays || Nobody ||
    10 || Mondays || cgarcia or zdobersek ||
     10|| Mondays || csaavedra or zdobersek ||
    1111|| Tuesdays || cturner or aperez ||
    1212|| Wednesdays || ms2ger or aboya ||
    1313|| Thursdays || magomez or clopez ||
    14 || Fridays || mcatanzaro or csaavedra ||
     14|| Fridays || mcatanzaro or cgarcia ||
    1515|| Saturdays || Nobody ||
    1616
     
    2020}}}
    2121||= Day of 2018 =||= Gardener =||
    22 || Mon 14 May || cgarcia ||
     22|| Mon 14 May || csaavedra ||
    2323|| Tue 15 May || cturner ||
    2424|| Wed 16 May || ms2ger ||
     
    2929|| Wed 23 May || aboya ||
    3030|| Thu 24 May || clopez ||
    31 || Fri 25 May || csaavedra ||
    32 || Mon 28 May || cgarcia ||
     31|| Fri 25 May || cgarcia ||
     32|| Mon 28 May || csaavedra ||
    3333|| Tue 29 May || cturner ||
    3434|| Wed 30 May || ms2ger ||
     
    3939|| Wed 06 Jun || aboya ||
    4040|| Thu 07 Jun || clopez ||
    41 || Fri 08 Jun || csaavedra ||
    42 || Mon 11 Jun || cgarcia ||
     41|| Fri 08 Jun || cgarcia ||
     42|| Mon 11 Jun || csaavedra ||
    4343|| Tue 12 Jun || cturner ||
    4444|| Wed 13 Jun || ms2ger ||
     
    4949|| Wed 20 Jun || aboya ||
    5050|| Thu 21 Jun || clopez ||
    51 || Fri 22 Jun || csaavedra ||
    52 || Mon 25 Jun || cgarcia ||
     51|| Fri 22 Jun || cgarcia ||
     52|| Mon 25 Jun || csaavedra ||
    5353|| Tue 26 Jun || cturner ||
    5454|| Wed 27 Jun || ms2ger ||
     
    5959|| Wed 04 Jul || aboya ||
    6060|| Thu 05 Jul || clopez ||
    61 || Fri 06 Jul || csaavedra ||
    62 || Mon 09 Jul || cgarcia ||
     61|| Fri 06 Jul || cgarcia ||
     62|| Mon 09 Jul || csaavedra ||
    6363|| Tue 10 Jul || cturner ||
    6464|| Wed 11 Jul || ms2ger ||
     
    6969|| Wed 18 Jul || aboya ||
    7070|| Thu 19 Jul || clopez ||
    71 || Fri 20 Jul || csaavedra ||
    72 || Mon 23 Jul || cgarcia ||
     71|| Fri 20 Jul || cgarcia ||
     72|| Mon 23 Jul || csaavedra ||
    7373|| Tue 24 Jul || cturner ||
    7474|| Wed 25 Jul || ms2ger ||
     
    7979|| Wed 01 Aug || aboya ||
    8080|| Thu 02 Aug || clopez ||
    81 || Fri 03 Aug || csaavedra ||
    82 || Mon 06 Aug || cgarcia ||
     81|| Fri 03 Aug || cgarcia ||
     82|| Mon 06 Aug || csaavedra ||
    8383|| Tue 07 Aug || cturner ||
    8484|| Wed 08 Aug || ms2ger ||
     
    8989|| Wed 15 Aug || aboya ||
    9090|| Thu 16 Aug || clopez ||
    91 || Fri 17 Aug || csaavedra ||
    92 || Mon 20 Aug || cgarcia ||
     91|| Fri 17 Aug || cgarcia ||
     92|| Mon 20 Aug || csaavedra ||
    9393|| Tue 21 Aug || cturner ||
    9494|| Wed 22 Aug || ms2ger ||
     
    9999|| Wed 29 Aug || aboya ||
    100100|| Thu 30 Aug || clopez ||
    101 || Fri 31 Aug || csaavedra ||
    102 || Mon 03 Sep || cgarcia ||
     101|| Fri 31 Aug || cgarcia ||
     102|| Mon 03 Sep || csaavedra ||
    103103|| Tue 04 Sep || cturner ||
    104104|| Wed 05 Sep || ms2ger ||
     
    109109|| Wed 12 Sep || aboya ||
    110110|| Thu 13 Sep || clopez ||
    111 || Fri 14 Sep || csaavedra ||
    112 || Mon 17 Sep || cgarcia ||
     111|| Fri 14 Sep || cgarcia ||
     112|| Mon 17 Sep || csaavedra ||
    113113|| Tue 18 Sep || cturner ||
    114114|| Wed 19 Sep || ms2ger ||
     
    119119|| Wed 26 Sep || aboya ||
    120120|| Thu 27 Sep || clopez ||
    121 || Fri 28 Sep || csaavedra ||
    122 
     121|| Fri 28 Sep || cgarcia ||
    123122
    124123Gardeners are not expected to work during vacation days, travel days, etc.